<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Social Glu</title>
	<atom:link href="http://social-glu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-glu.com</link>
	<description>connecting people + technology</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='social-glu.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ed1afaa38e48fd3b1a8216a35a9cc5af?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Social Glu</title>
		<link>http://social-glu.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://social-glu.com/osd.xml" title="Social Glu" />
	<atom:link rel='hub' href='http://social-glu.com/?pushpress=hub'/>
		<item>
		<title>Craftmonkey: Connects crafters with the folks who love them</title>
		<link>http://social-glu.com/2012/02/16/craftmonkey-connects-crafters-with-folks-who-love-them/</link>
		<comments>http://social-glu.com/2012/02/16/craftmonkey-connects-crafters-with-folks-who-love-them/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:48:08 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[craftmonkey]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[crafters]]></category>
		<category><![CDATA[crafting]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[mailchimp]]></category>
		<category><![CDATA[newsletters]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=390</guid>
		<description><![CDATA[With the continued success of handmade marketplace Etsy and the rapid growth of crafter-friendly Pinterest, crafting has really taken off from both a buyer and a seller perspective. Crafting has gotten so popular that many people are running their own &#8220;crafty businesses&#8221;, earning an income from doing what they love either part-time or full-time and making [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=390&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2012/02/16/craftmonkey-connects-crafters-with-folks-who-love-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2012/02/blue_monkey.png" medium="image">
			<media:title type="html">blue_monkey</media:title>
		</media:content>
	</item>
		<item>
		<title>2-0-1-2 Launch! Tools to Get Your New Biz Going in the New Year</title>
		<link>http://social-glu.com/2012/01/06/2-0-1-2-launch-tools-to-get-your-new-biz-going-in-the-new-year/</link>
		<comments>http://social-glu.com/2012/01/06/2-0-1-2-launch-tools-to-get-your-new-biz-going-in-the-new-year/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:55:28 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[low cost tools]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=330</guid>
		<description><![CDATA[It&#8217;s a new year and if you&#8217;re like me, you&#8217;re launching a new business! That&#8217;s right, Social Glu is making its first foray into web app building and as you might imagine, it&#8217;s plenty hopping busy around here. While I can&#8217;t yet say what the app is, I thought I&#8217;d share with you some of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=330&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2012/01/06/2-0-1-2-launch-tools-to-get-your-new-biz-going-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2012/01/happy_new_year2.jpg" medium="image">
			<media:title type="html">happy_new_year2</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook as modern graveyard</title>
		<link>http://social-glu.com/2011/11/01/facebook-as-modern-graveyard/</link>
		<comments>http://social-glu.com/2011/11/01/facebook-as-modern-graveyard/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:38:34 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=303</guid>
		<description><![CDATA[When I die and they lay me to rest, I&#8217;m going to go to the social networking site that&#8217;s the best. No one I&#8217;m connected directly to on Facebook has died, not yet. When they do, here&#8217;s what will happen. We, your Facebook friends, will hear the news, most likely through Facebook. We will rush [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=303&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/11/01/facebook-as-modern-graveyard/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/11/2935239010_8e19e27ba6.jpg" medium="image">
			<media:title type="html">Graveyard sunrise</media:title>
		</media:content>
	</item>
		<item>
		<title>Post-PopTech 2011</title>
		<link>http://social-glu.com/2011/10/27/post-poptech-2011/</link>
		<comments>http://social-glu.com/2011/10/27/post-poptech-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:05:25 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[PopTech]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[poptech]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=292</guid>
		<description><![CDATA[I&#8217;m just getting back from my fourth-annual trip to PopTech in Camden, Maine, where I help out covering all the amazing speakers, break-out sessions and other goings-on. This year&#8217;s event was as impressive as ever: I re-connected with old friends, witnessed some amazing presentations and generally enjoyed being around smart people who are out doing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=292&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/10/27/post-poptech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/10/6264607262_2fbcd50d12.jpg" medium="image">
			<media:title type="html">Iceland&#039;s president presents at PopTech</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/10/6274084378_7f536740c4.jpg" medium="image">
			<media:title type="html">oyster shucking</media:title>
		</media:content>
	</item>
		<item>
		<title>PopTech post: Mapping the population of the Dead</title>
		<link>http://social-glu.com/2011/09/10/poptech-post-mapping-the-population-of-the-dead/</link>
		<comments>http://social-glu.com/2011/09/10/poptech-post-mapping-the-population-of-the-dead/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:08:10 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[PopTech]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[poptech]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=266</guid>
		<description><![CDATA[I love Twitter because of all the interesting stuff it brings me every morning when I check it. Here&#8217;s a quick post about a cool infographic I saw the other day that I wrote about over on the PopTech blog. Ever wonder how many people have lived on the planet, like *ever*? Check out Mapping the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=266&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/09/10/poptech-post-mapping-the-population-of-the-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>
	</item>
		<item>
		<title>Seattle entrepreneur profile: Kushal Chakrabarti</title>
		<link>http://social-glu.com/2011/08/30/seattle-entrepreneur-profile-kushal-chakrabarti/</link>
		<comments>http://social-glu.com/2011/08/30/seattle-entrepreneur-profile-kushal-chakrabarti/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:38:18 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social innovation]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=257</guid>
		<description><![CDATA[The other day I had a chance to catch up with Seattle social entrepreneur Kushal Chakrabarti, founder and CEO of micro-lending site Vittana. I first met Kushal in 2008 when he was a fellow at PopTech, and have since written about his company on the PopTech blog. At PopTech, I was struck by Kushal&#8217;s communication [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=257&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/08/30/seattle-entrepreneur-profile-kushal-chakrabarti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/08/2969464758_cd3145ee18.jpg" medium="image">
			<media:title type="html">Krushal @ PopTech 2008</media:title>
		</media:content>
	</item>
		<item>
		<title>Hitting the Seattle Startup Scene</title>
		<link>http://social-glu.com/2011/08/15/247/</link>
		<comments>http://social-glu.com/2011/08/15/247/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 21:26:26 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=247</guid>
		<description><![CDATA[As we get settled in our new hometown, it&#8217;s fun checking out what&#8217;s going on in the Seattle startup scene. When we left Seattle just over six years ago, the startup phenomenon was just, well, getting started. Now there are so many cool companies around and projects going on that they have their own website [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=247&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/08/15/247/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/08/5451052348_b735fb494f.jpg" medium="image">
			<media:title type="html">5451052348_b735fb494f</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtually track a journey with Firepin</title>
		<link>http://social-glu.com/2011/07/17/virtually-track-a-journey-with-firepin/</link>
		<comments>http://social-glu.com/2011/07/17/virtually-track-a-journey-with-firepin/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:23:40 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=237</guid>
		<description><![CDATA[For the past five days, my husband has been driving West. He, his mom and our dog are driving our Prius cross-country to come meet the kids and I in Seattle, where we have been patiently waiting for the past couple of weeks. Cell phone coverage has been fairly consistent across the way, albeit a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=237&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/07/17/virtually-track-a-journey-with-firepin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/07/screen-shot-2011-07-17-at-3-28-44-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-07-17 at 3.28.44 PM</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/07/google_car.jpg" medium="image">
			<media:title type="html">google_car</media:title>
		</media:content>
	</item>
		<item>
		<title>Great kids&#8217; products = enduring brands</title>
		<link>http://social-glu.com/2011/07/12/great-kids-products-enduring-brands/</link>
		<comments>http://social-glu.com/2011/07/12/great-kids-products-enduring-brands/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 20:08:07 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[parenting]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=228</guid>
		<description><![CDATA[The kids and I have arrived to our temporary quarters in Seattle and are now patiently waiting for the rest of the family (dog and husband!) and all of our stuff to get here. Since we came out in advance, we packed very lightly and have been living out of suitcases for the past two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=228&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/07/12/great-kids-products-enduring-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/07/kids_playdough.jpg" medium="image">
			<media:title type="html">kids_playdough</media:title>
		</media:content>
	</item>
		<item>
		<title>Seattle Coffee Works the Twitter</title>
		<link>http://social-glu.com/2011/06/18/seattle-coffee-works-the-twitter/</link>
		<comments>http://social-glu.com/2011/06/18/seattle-coffee-works-the-twitter/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 11:43:24 +0000</pubDate>
		<dc:creator>mriggen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://social-glu.com/?p=212</guid>
		<description><![CDATA[In between packing boxes for my upcoming move, I&#8217;m staying connected by checking in on Facebook and Twitter. I was pleasantly surprised to see this tweet from @drinkingman a.k.a Seattle Coffee Works in my stream (someone I&#8217;d never met and a place I&#8217;ve never been): Now, I haven&#8217;t tweeted too much about moving back to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=social-glu.com&amp;blog=21690742&amp;post=212&amp;subd=maxmignoncomm&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://social-glu.com/2011/06/18/seattle-coffee-works-the-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a2d0c7f65a4c8922027eb2b7912755e1?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mriggen</media:title>
		</media:content>

		<media:content url="http://maxmignoncomm.files.wordpress.com/2011/06/screen-shot-2011-06-18-at-7-24-53-am1.png" medium="image">
			<media:title type="html">Screen shot 2011-06-18 at 7.24.53 AM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
